Description
BMX Race Chase Element Pro XL 20” Sable 2022
Le Race Chase Element a toujours été synonyme de vrai BMX de compétition. Reprenant la géométrie gagnante des cadres RSP utilisé par le team CHASE depuis des années, il est doté d’un cadre en aluminium 7005 avec des tubes hydroformés intégrant le système de pattes arrière fermées qui permet de rigidifier le montage vers un freinage à disque ainsi qu’un boitier de pédalier Press Fit. Toujours muni d’une fourche carbone ANSWER, d’un poste de pilotage en 31.8 mm, d’un freinage hydraulique à disque, de pneus TIOGA FastR X, de jantes SUN RINGLÉ et de composants ELEVN, EXCESS et INSIGHT, le CHASE Element 2022 est le vélo complet le plus abouti pour la compétition BMX d’aujourd’hui.
DÉTAILS :
Cadre | CHASE Element Pro XL 21″ Top Tube, 7005 T6 Alloy Triple butted Hydroformed, Integrated Head Tube, Enclosed rear dropouts and Chain tensioner system |
Fourche | ANSWER Dagger Carbon Pro, 10mm Axle drop outs, 1-1/8″ Alloy Steer Tube, Alloy Top Cap |
Jeu de direction | CHASE Integrated Sealed Bearing |
Guidon | CHASE Element 31.8mm Cr-mo, 8″ Rise, 28.5″ Width, 10° Back Sweep, 2° Up Sweep |
Grips | INSIGHT C.O.G.S 145mm Lock-on |
Potence | CHASE Element 31.8mm, 53mm, 6061 T6 Alloy CNC |
Boîtier de pédalier | Press Fit 68/73mm Cartridge Bearings |
Plateau | INSIGHT 44 Tooth 4 Bolts BCD 104mm |
Pédalier | EXCESS LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts |
Pédales | Nylon Platform 9/16″ axle |
Chaîne | KMC Z1 narrow 1/2″x3/32″ |
Pignon | 16 Tooth |
Moyeu Avant | CHASE Element, 10mm Axle, 36H, Sealed Bearing |
Moyeu Arrière | CHASE Element ISO Hub, 10mm Axle, 36H, Sealed Bearing, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
Rayon | 14 G |
Tête de rayon | Brass 14Gx5/8″ |
Jantes | SUN RINGLÉ Envy Front 36H 20×1.75″, No Brake Surface, Schrader Valve |
Pneus | TIOGA FastR X 20×1.75″ |
Chambre à air | 20×1.50/1.75″ Schrader valve |
Freins | Hydraulic, 120mm disc rotor, Shimano B01S compatible Resin Pads, Lock Disc Adaptor |
Selle | ELEVN PC Pivotal |
Tige de selle | CHASE Aero Pivotal 27.2x260mm Alloy |
Collier de selle | CHASE Aero 27.2mm QR Alloy |
Poids | 9.45 kg |
0.0 Average Rating Rated (0 Reviews)